Mon-Fri: 7AM-8PM, Sat: 8AM-6PM, Sun: 9AM-5PM Licensed & Insured
[email protected] Serving Monroe, VA
Call Now

Appliance Parts Price Estimator for Monroe, VA

Typical prices for the replacement parts that fail most often

Part Price vs. Repair Price

Prices below are for the part only. A professional repair adds diagnosis and labor, typically $100 to $200 on top of the part in Monroe, VA. Genuine (OEM) parts cost more than generic ones but usually last longer.

Refrigerator Parts Prices

PartPart PriceInstalled (part + labor)
Water inlet valve $30 - $90 $130 - $290
Evaporator fan motor $40 - $120 $140 - $320
Condenser fan motor $40 - $120 $140 - $320
Defrost heater $25 - $80 $125 - $280
Defrost thermostat / sensor $15 - $50 $115 - $250
Start relay & overload $20 - $60 $120 - $260
Door gasket $60 - $200 $160 - $400
Ice maker assembly $80 - $200 $180 - $400
Main control board $120 - $350 $220 - $550
Temperature sensor (thermistor) $15 - $50 $115 - $250
Air damper control $40 - $120 $140 - $320
Water filter $30 - $60 $130 - $260
Refrigerator Repair in Monroe, VA

Washing Machine Parts Prices

PartPart PriceInstalled (part + labor)
Drain pump $40 - $120 $140 - $320
Lid switch / door lock $30 - $120 $130 - $320
Drive belt $15 - $40 $115 - $240
Motor coupler $10 - $30 $110 - $230
Shock absorbers / suspension (set) $20 - $60 $120 - $260
Water inlet valve $30 - $90 $130 - $290
Door boot seal (front-load) $60 - $200 $160 - $400
Tub bearing & seal kit $40 - $150 $140 - $350
Main control board $150 - $400 $250 - $600
Washing Machine Repair in Monroe, VA

Dryer Parts Prices

PartPart PriceInstalled (part + labor)
Thermal fuse $8 - $25 $108 - $225
Heating element (electric) $40 - $120 $140 - $320
Igniter (gas) $25 - $60 $125 - $260
Gas valve coils (gas) $20 - $50 $120 - $250
Drum belt $15 - $40 $115 - $240
Idler pulley $15 - $40 $115 - $240
Drum rollers / glides (set) $20 - $60 $120 - $260
Door switch $15 - $40 $115 - $240
Cycling thermostat $15 - $45 $115 - $245
Moisture sensor $20 - $60 $120 - $260
Drive motor $100 - $250 $200 - $450
Dryer Repair in Monroe, VA

Dishwasher Parts Prices

PartPart PriceInstalled (part + labor)
Drain pump $50 - $150 $150 - $350
Wash (circulation) pump motor $120 - $300 $220 - $500
Heating element $40 - $110 $140 - $310
Door latch assembly $40 - $120 $140 - $320
Water inlet valve $30 - $90 $130 - $290
Spray arm $20 - $60 $120 - $260
Float switch $15 - $40 $115 - $240
Door gasket $25 - $70 $125 - $270
Main control board $120 - $350 $220 - $550
Dishwasher Repair in Monroe, VA

Oven / Range Parts Prices

PartPart PriceInstalled (part + labor)
Bake element $30 - $90 $130 - $290
Broil element $30 - $90 $130 - $290
Gas oven igniter $40 - $100 $140 - $300
Surface burner igniter $15 - $40 $115 - $240
Spark module $40 - $120 $140 - $320
Oven temperature sensor $25 - $70 $125 - $270
Door lock assembly $60 - $180 $160 - $380
Surface element switch $30 - $90 $130 - $290
Convection fan motor $50 - $150 $150 - $350
Control board $150 - $450 $250 - $650
Oven / Range Repair in Monroe, VA

Microwave Parts Prices

PartPart PriceInstalled (part + labor)
High-voltage diode $10 - $30 $110 - $230
Magnetron $60 - $150 $160 - $350
Door switch $10 - $25 $110 - $225
Turntable motor $15 - $40 $115 - $240
High-voltage capacitor $15 - $40 $115 - $240
Internal fuse $5 - $15 $105 - $215
Microwave Repair in Monroe, VA

Before You Buy a Part

Many symptoms have more than one possible cause, and electrical parts usually can't be returned once installed. A diagnosis first avoids buying the wrong part. Always order using your exact model number.

Let Us Find the Right Part in Monroe, VA

Our technicians diagnose the fault, supply the part and install it.

Call Now: (608) 429-0374

Related Tools

Repair Cost Calculator

Estimate repair costs based on appliance type and specific issue

Use Tool

Model Number Decoder

Find and understand your appliance model numbers easily

Use Tool

Instant Quote

Get a free quote for your appliance repair needs

Use Tool

Nearby Areas